Dean Melanson
Dean C. Melanson
Born: November 19, 1973
Antigonish, NS Canada
Position: D
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1990-2006
Major league statistics
Dean Melanson scored 80 goals and recorded 239 assists in his 891-game career with the St. Hyacinthe Laser, Rochester Americans, Quebec Rafales, Philadelphia Phantoms, Chicago Wolves, Portland Pirates, Binghamton Senators, Muskegon Fury and St. Hyacinthe Cristal. He began playing during the 1990 season and last took the ice during the 2006 campaign.
St. Hyacinthe Laser |
Rochester Americans |
Quebec Rafales |
Philadelphia Phantoms |
Chicago Wolves |
Portland Pirates |
Binghamton Senators |
Muskegon Fury |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | QMJHL | St. Hyacinthe Laser | 69 | 10 | 17 | 27 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | QMJHL | St. Hyacinthe Laser | 42 | 8 | 19 | 27 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | St. Hyacinthe Laser | 57 | 13 | 29 | 42 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Rochester Americans | 8 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1993-94 | AHL | Rochester Americans | 80 | 1 | 21 | 22 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 94 | 1.1 |
1994-95 | AHL | Rochester Americans | 43 | 4 | 7 | 11 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 6.5 |
1995-96 | AHL | Rochester Americans | 70 | 3 | 13 | 16 | 204 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 94 | 3.2 |
1996-97 | IHL | Quebec Rafales | 72 | 3 | 21 | 24 | 95 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 130 | 2.3 |
1997-98 | AHL | Rochester Americans | 73 | 7 | 9 | 16 | 228 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 6.0 |
1998-99 | AHL | Rochester Americans | 79 | 7 | 27 | 34 | 192 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 171 | 4.1 |
1999-00 | AHL | Philadelphia Phantoms | 58 | 11 | 25 | 36 | 178 | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 170 | 6.5 |
2000-01 | AHL | Philadelphia Phantoms | 15 | 1 | 4 | 5 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
2000-01 | IHL | Chicago Wolves | 42 | 1 | 7 | 8 | 80 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1.4 |
2000-01 | AHL | Portland Pirates | 13 | 1 | 4 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
2001-02 | AHL | Portland Pirates | 70 | 2 | 14 | 16 | 140 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 119 | 1.7 |
2002-03 | AHL | Binghamton Senators | 35 | 4 | 3 | 7 | 93 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 8.5 |
2002-03 | AHL | Portland Pirates | 23 | 1 | 4 | 5 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
2005-06 | UHL | Muskegon Fury | 6 | 0 | 0 | 0 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2005-06 | LNAH | St. Hyacinthe Cristal | 30 | 2 | 13 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | UHL | Muskegon Fury | 6 | 1 | 1 | 2 | 12 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 891 | 80 | 239 | 319 | 2124 | 61 | 10 | 1 | 5 | 0 | 5 | 1 | 1183 | 6.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | QMJHL | St. Hyacinthe Laser | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | QMJHL | St. Hyacinthe Laser | 6 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Rochester Americans | 14 | 1 | 6 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Rochester Americans | 4 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Rochester Americans | 14 | 3 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Quebec Rafales | 7 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Rochester Americans | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Rochester Americans | 17 | 3 | 2 | 5 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Philadelphia Phantoms | 4 | 2 | 3 | 5 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Binghamton Senators | 13 | 0 | 1 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | UHL | Muskegon Fury | 12 | 1 | 4 | 5 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 101 | 11 | 27 | 38 | 199 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |